Title | Ishrana arbuna, Pagellus erythrinus (Linnaeus, 1758) (Sparidae), na području sjevernog Jadrana |
Author | Victor Stinga Perusco |
Mentor(s) | Marcelo Kovačić (thesis advisor)
|
Abstract | U ovom radu istraživan je sastav i intenzitet ishrane arbuna, Pagellus erythrinus na području sjevernog Jadrana, ukupno, prema sezonama i veličini ribe. Sadržaj probavnog trakta analiziran je na 360 jedinki, ukupne dužine (TL) od 119 do 207 mm, uzorkovanih metodom ribolova štapom iz usidrene brodice od svibnja 2013. do svibnja 2014. Odnos spolova, mužjaka prema ženkama bio je 1:3,9. Glavne svojte plijena bile su školjkaši, mnogočetinaši i razne svojte rakova. Porast intenziteta hranjenja u veljači može biti povezan s intenzivnom ishranom prije mrijesta, dok tokom i poslije mrijesta intenzitet hranjenja opada. Intenzitet hranjenja je veći u manjim primjercima, a manji kod većih primjeraka. Može se zaključiti da je arbun mesojed i neselektivni prebirač. Somatski indeks kondicije opada ljeti zbog ubrzanog metabolizma. Dužinsko-maseni odnos ukazuje na blago pozitivno alometrijski rast (b=3,067). |
Keywords | diet feeding habits common pandora Pagellus erythrinus rod fishing north Adriatic somatic index condition hepatosomatic index lenght-weight relationship |
Parallel title (English) | Diet of the common pandora, Pagellus erythrinus (Linnaeus, 1758) (Sparidae), in the northern Adriatic sea |
Committee Members | Renato Batel (committee chairperson) Mirta Smodlaka Tanković (committee member) Marcelo Kovačić (committee member)
|
Granter | University of Pula |
Lower level organizational units | Department of Natural and Health Studies |
Place | Pula |
State | Croatia |
Scientific field, discipline, subdiscipline | NATURAL SCIENCES Interdisciplinary Natural Sciences Marine Science
|
Study programme type | university |
Study level | undergraduate |
Study programme | University Undergraduate Study Programme - Marine Sciences |
Academic title abbreviation | univ. bacc. mariscient |
Genre | undergraduate thesis |
Language | Croatian |
Defense date | 2015-09-30 |
Parallel abstract (English) | The diet composition and feeding intensity of Common pandora, Pagellus erythrinus, from the Northern Adriatic Sea was studied, including seasonal and ontogenetic shifts. The gut contents was analyzed on 360 fish with total length (TL) ranging from 119 to 207 mm. The samples were collected by recreational boat fishing from May 2013 to May 2014. The sex ratio of males to females was 1:3.9. The main food items were bivalves, polychaetes and different Crustaean taxa. The feeding intensity could be related with spawning, being intensive before it (Febraury), and decreasing during and after spawning. The feeding intensity is larger in smaller specimens, decreasing in large specimens. The species is carnivore and non-selective picker. The somatic condition factor decreases during summer due to increase rate of metabolism. Length-weight relationship show weakly positive alometric growth (b=3.067). |
Parallel keywords (Croatian) | sastav ishrane intenzitet ishrane arbun Pagellus erythrinus ribolov štapom sjeverni Jadran somatski indeks kondicije hepatosomatski indeks dužisnko-maseni odnos |
Resource type | text |
Access condition | Open access |
Terms of use |  |
URN:NBN | https://urn.nsk.hr/urn:nbn:hr:137:926130 |
Committer | Ruža Šutalo |